نخود
نام علمی: Cicer arientinum نام لاتین : Chikpea
تاریخچه نخود :
شخصی به نام De condolleوطن اصلی نخود را یونان ،سلسله جبال هیمالیا و در نیمکره شمالی بین شبه جزیره کریمه و اتیوپی مشخص کرده است.
واویلوو اعلام می دارد که نخود دارای خاستگاه های متعددی بوده ،جنوب غربی آسیا و مدیترانه را اولین و اتیوپی را دومین مرکز ژنتیکی نخود معرفی نموده است.
پوپوآ مراکز ژنتیکی نخودهای دانه ریز را نواحی شرقی مدیترانه و اتیوپی و دانه درشت را به مدیترانه غربی نسبت داده است.
نخود دانه ریز Micro sperma
نخود دانه درشت Macroma sperma
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
گیاهان بیمار- تصاویرRust_main.jpg319 x 425 | 74.8kB
www.syngenta-crop.co.uk | 3111_2.jpg201 x 173 | 12.2kB
ohioline.osu.edu | fac19s00.jpg287 x 213 | 20.7kB
www.gov.mb.ca | 98-02503.jpg129 x 196 | 16.1kB
www.omafra.gov.on.ca | dg1.jpg150 x 100 | 12.8kB
www.mtvernon.wsu.edu | barley_yellow_dwarf.jpg450 x 454 | 81.1kB
www.ipm.uiuc.edu | Blckchaffwheat.jpg129 x 181 | 30.4kB
www.slhfarm.com | WAonionsFig23.jpg122 x 184 | 9.9kB
cipm.ncsu.edu | b639_8.jpg363 x 233 | 15.6kB
ohioline.osu.edu | sverscruf.jpg174 x 117 | 28.4kB
www.slhfarm.com | ppa.jpg97 x 142 | 6.4kB
www.blackwellpublishing.com | ppa.jpg97 x 142 | 6.5kB
www.blackwellpublishing.com | ppa.jpg97 x 142 | 6.5kB
www.blackwellpublishing.com | ppa.jpg97 x 142 | 6.6kB
www.blackwellpublishing.com | ppa.jpg95 x 140 | 7.2kB
www.blackwellpublishing.com | |
negshad12.gif500 x 1045 | 259.2kB www.udel.edu | 18.2x2.jpg668 x 530 | 59.8kB www.zo.utexas.edu | 18.2.jpg800 x 563 | 136.3kB www.zo.utexas.edu | chlamydia.jpg800 x 403 | 226.9kB www.geocities.com | 18.00.jpg693 x 600 | 123.4kB www.zo.utexas.edu | Rotavirus.jpg1132 x 902 | 416.4kB www.clinical-virology.org | Influenza2.jpg1118 x 914 | 431.6kB www.clinical-virology.org | rhodora.jpg594 x 880 | 112.9kB home.thezone.net | rubella.jpg1942 x 1272 | 1MB
www.clinical-virology.org
viruses
viruses.jpg469 x 615 | 68kB
www.wellesley.edu | 4360.maillog-viruses.png720 x 504 | 14.1kB
www.dragonsdawn.net | 842.maillog-viruses.png720 x 504 | 14kB
www.dragonsdawn.net | FamiliesAnimalV...es.jpg613 x 737 | 101.2kB
www.bact.wisc.edu |
12345678910
bacteria
| t4bacteriophage.jpg149 x 137 | 12.5kB engineering.curiouscatblog.net | rossmann.T4.jpeg1200 x 872 | 476.8kB news.uns.purdue.edu | examples_of_viruses.gif450 x 605 | 52.1kB www.accessexcellence.org | t4bphage.jpg283 x 283 | 58.4kB www.bact.wisc.edu | A_IN_VI_BT_01.jpg975 x 709 | 327.7kB teaching.path.cam.ac.uk | Viruses4.jpg348 x 484 | 95kB www.bact.wisc.edu | phage.jpg531 x 456 | 81kB www.biosci.ohio-state.edu | T4_replication.jpg393 x 385 | 10kB www.bmb.leeds.ac.uk | 8lytic.jpg1086 x 758 | 185.7kB www.prism.gatech.edu | 040823092800.jpg300 x 200 | 6.9kB www.sciencedaily.com | Image2.gif450 x 605 | 54.6kB www.waksmanfoundation.org | microbe-contents6.jpg180 x 340 | 12.8kB www.sdnhm.org |
070322160800.jpg300 x 393 | 14.9kB
www.sciencedaily.com
|
fungi9.gif396 x 273 | 46.2kB www.inhs.uiuc.edu | slime_mold_life...le.jpg350 x 350 | 27.5kB www.arctic.uoguelph.ca | Life_Cycle_Patt...gi.jpg733 x 1051 | 60.2kB botit.botany.wisc.edu | Life_Cycle_Patt...ow.jpg251 x 360 | 10.5kB botit.botany.wisc.edu | all of our new fungiBy Vik Nanda on Flickr www.flickr.com | fungilifecycle.jpg1104 x 794 | 457.4kB infusion.allconet.org | botun03B.gif819 x 613 | 55.8kB alcor.concordia.ca | angiosperm life...le.jpg800 x 572 | 201.8kB chsweb.lr.k12.nj.us | life_cycle.jpg262 x 283 | 113.3kB www.mbio.uni-karlsruhe.de | Amanita_lifecycle.jpg1303 x 1735 | 325.9kB www.science.uwaterloo.ca | fungi.jpg150 x 161 | 7.8kB www.imagecyte.com | ...in the cycle of life types fungiBy Ziaf on Flickr www.flickr.com | fungi.jpg288 x 191 | 12.7kB www.mbari.org | gymnolc.jpg450 x 450 | 87.6kB botit.botany.wisc.edu | cornlife.jpg328 x 428 | 50.6kB www.mun.ca | lily-lc.jpg694 x 938 | 101.1kB jcsemple.uwaterloo.ca | 1122SlimeMoldCycle.jpeg518 x 300 | 45.1kB
www.gly.uga.edu
aspergillus_th.jpg480 x 328 | 54.4kB
www.cellsalive.net | aspergillus_niger.jpg192 x 144 | 32.1kB
www.mold-help.org | aspergillus.jpg150 x 97 | 2.8kB
www.allergyclinic.co.uk | asp-niger.jpg200 x 257 | 45.4kB
botit.botany.wisc.edu | Aspergillus_nig...ld.jpg250 x 276 | 76.5kB
www.bact.wisc.edu | kuidut niger 4-...tu.jpg320 x 342 | 17kB
www.duraban.fi | asper.jpg150 x 180 | 11kB
botit.botany.wisc.edu | fungi9.jpg200 x 166 | 3.2kB
www.spbumag.nw.ru | pen.jpg355 x 211 | 13.5kB
botit.botany.wisc.edu | Staphylococcus.jpg292 x 299 | 20.9kB
www.duraban.fi | stemphylium_th.jpg480 x 333 | 66.8kB
www.cellsalive.net | asp8u.gif300 x 303 | 14.6kB
www.vscht.cz | PHIL_3965_thumb.jpg100 x 68 | 1.5kB
www.medicalhealthcareinfo.com | PHIL_3964_thumb.jpg100 x 69 | 1.5kB
www.medicalhealthcareinfo.com | |
weeds than grass at this...By massdistracti... on Flickr www.flickr.com | grass weedsBy Dhaval Jani on Flickr www.flickr.com | some grass tooBy migrashgrutot on Flickr www.flickr.com | grass wheatBy nemmo723 on Flickr www.flickr.com | i love weedy grassBy emilycm on Flickr
www.flickr.com
| pests.jpg683 x 1053 | 224kB www.commandpestcontrol.com | common_househol...ts.jpg1138 x 1601 | 168.4kB jamestownnd.com | do you see me w...g you?By chirptweet on Flickr www.flickr.com | pests_blkwidow1.jpg437 x 600 | 73.6kB www.aztecpest.com | CommonPests.jpg705 x 749 | 43.1kB www.smithexterminating.com | pests.jpg425 x 595 | 118.9kB www.marijuanagrowing.com | yet and the pests are...By Dagmar aka De... on Flickr www.flickr.com | hunt for insects to feed more and garden pestsBy drp on Flickr www.flickr.com | photo and the twoBy mimbrava on Flickr www.flickr.com | beetles on echinacea...By Catznbirdz on Flickr www.flickr.com | beetles and they voracious pestsBy ChinchillaVil... on Flickr www.flickr.com | everywhere and i don'tBy eternalgratit... on Flickr www.flickr.com | tree and bushBy corsi photo on Flickr www.flickr.com | male and femaleBy corsi photo on Flickr www.flickr.com | social insects such crops and...By Ibnu Yusuf on Flickr www.flickr.com | sucking insects . year and enemies of pestsBy PEDRO ANAHORY on Flickr www.flickr.com | eek and i thoughtBy Purrrpl_Haze on Flickr www.flickr.com | bodied insects about antarctica and considered pestsBy ESOX LUCIUS on Flickr www.flickr.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
phytophthora-ei...05.jpg100 x 100 | 3kB www.baumkrankheiten.com | phytophthora_ra.._.4.jpg144 x 213 | 5.7kB www.srpv-midi-pyrenees.com | phytophthora_ci.._.1.jpg440 x 271 | 27.7kB www.srpv-midi-pyrenees.com | phytophthora-bu...03.jpg100 x 100 | 2.5kB www.baumkrankheiten.com | phytophthora1.jpg400 x 414 | 47.4kB pdc.unl.edu | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
phytophthora...By das_butzele on Flickr www.flickr.com | phytophthora...By Kittenmania on Flickr www.flickr.com | phytophthora_fr.._.2.jpg292 x 189 | 17.8kB www.srpv-midi-pyrenees.com | phytophthora_ra.._.1.jpg169 x 177 | 4.7kB www.srpv-midi-pyrenees.com | phytophthora_in.._.1.jpg140 x 208 | 12.8kB
www.srpv-midi-pyrenees.com
12345678910
pythium.jpg1280 x 960 | 199.6kB
web.utk.edu | Pythium-V8-9a.JPG1024 x 768 | 261.8kB
vtgcrec.ifas.ufl.edu | Pythium-h2o-spo...a1.JPG971 x 767 | 232.9kB
vtgcrec.ifas.ufl.edu | pythium.jpg716 x 463 | 161kB
hcs.osu.edu | pythium1.jpg910 x 523 | 100.3kB
web.utk.edu | pythium2.jpg1015 x 441 | 85.9kB
web.utk.edu | turf Pythium.jpg1135 x 1090 | 828.5kB
www.oznet.ksu.edu | PythiumH.jpg480 x 640 | 61.1kB
www.uky.edu | turf Pythium.jpg1006 x 1028 | 193.7kB
www.oznet.ksu.edu | pythiumtall fes...eb.jpg720 x 960 | 125.6kB
www.oznet.ksu.edu | soyphytophthora...um.jpg1174 x 1154 | 136.6kB
www.oardc.ohio-state.edu | fonte_Pythium.jpg768 x 512 | 159.7kB
www.fsagx.ac.be | Penicillium chr...EA.jpg605 x 600 | 19kB
www.cbs.knaw.nl | Penicillium_sep...ae.jpg640 x 480 | 79.5kB
www.ucmp.berkeley.edu | Penicillium.jpg799 x 874 | 74.3kB
www.globalcyran.com | Penicillium_conidia.gif720 x 442 | 75kB
botit.botany.wisc.edu | Penicillium_tjv.gif655 x 480 | 172kB
botit.botany.wisc.edu | penicilliumBy jurvetson on Flickr
www.flickr.com | Penicillium_salad.jpg649 x 416 | 68.6kB
www-biol.paisley.ac.uk | Penicillium mol...le.JPG480 x 640 | 43.8kB
www.fungus-fungi-fungal.com | Penicillium pho...le.jpg1280 x 960 | 74.8kB
www.fungus-fungi-fungal.com | Penicillium_con...es.jpg655 x 480 | 245kB
www.ucmp.berkeley.edu | Penicillium, 400x.JPG640 x 480 | 21.8kB
acpcommunity.acp.edu | Penicillium ols...ES.jpg616 x 600 | 27.1kB
www.cbs.knaw.nl | penicillium_island.jpg642 x 544 | 207.5kB
www.upbm.net | Penicillium roq...25.jpg500 x 500 | 29.6kB
www.vscht.cz | Penicillium.jpg1280 x 960 | 130.6kB
www.med.univ-angers.fr | penicillium.jpg913 x 900 | 268kB
www.certifiedmoldinspectionsinc.com
| 12345678910
Penicillium not...x).jpg360 x 480 | 59.9kB
student.uaa.alaska.edu | fungi.jpg200 x 200 | 6.7kB
www.sdnhm.org | penicillium.jpg522 x 653 | 34.1kB
www.arvanitakis.com | Penicillium - A...te.jpg257 x 258 | 31kB
faculty.plattsburgh.edu | penicillium1.jpg250 x 250 | 13.4kB
www.arvanitakis.com
| 12345678910
penicillium-sp....ed.jpg150 x 100 | 14.6kB
www.viarural.com.ar | penicillium-sp....ed.jpg150 x 100 | 14.8kB
www.viarural.com.ar | Penicillium.JPG104 x 136 | 3.4kB
www.tactri.gov.tw | penicilliumrot.JPG219 x 211 | 16.2kB
www.tactri.gov.tw | aspergillus.jpg242 x 337 | 13.2kB
mediatheek.thinkquest.nl | pen2_l.jpg605 x 407 | 63.9kB
www.doctorfungus.org | PeLentic.JPG320 x 313 | 16.2kB
www.caf.wvu.edu | pen1_l.jpg480 x 316 | 29.6kB
doctorfungus.org | P_26.jpg288 x 179 | 29.7kB
www.agridept.gov.lk | holzschim01.jpg200 x 193 | 12.7kB
www.ib-rauch.de | penicillin.png277 x 220 | 239.8kB
www.eamlabs.com
| 12
rhizoctonia.jpg750 x 491 | 32kB
www.deh.gov.au | hifa_de_rhizoct...ma.JPG600 x 473 | 34.3kB
www.inta.gov.ar | rhizoctonia.jpg904 x 1443 | 131.2kB
www.kew.org | rhizoctonia.1.jpg1536 x 2048 | 263.8kB
microbiology.scu.edu.tw | rhizoctonia.2.jpg2048 x 1536 | 248.2kB
microbiology.scu.edu.tw | rhizoctonia.3.jpg1492 x 1703 | 312.1kB
microbiology.scu.edu.tw | Titlepicture.JPG640 x 512 | 219.3kB
www.cals.ncsu.edu
| 12345678
rhizopus_sporan...40.jpg640 x 480 | 101.8kB
faculty.clintoncc.suny.edu | rhizopus.jpg1536 x 1024 | 405.9kB
fsweb.berry.edu | rhizopus.gif875 x 681 | 21.1kB
www.uib.no | Rhizopus_mature...jv.gif701 x 455 | 241.5kB
botit.botany.wisc.edu | Rhizopus.jpg512 x 768 | 188kB
www.wlu.ca | rhizopus.jpg480 x 1056 | 56.5kB
www.ucmp.berkeley.edu | Rhizopus_progam...jv.gif717 x 482 | 281.5kB
botit.botany.wisc.edu | Rhizopus mold p...le.jpg960 x 1280 | 43.5kB
www.fungus-fungi-fungal.com | c9c_rhizopus_vessel.jpg600 x 524 | 211.8kB
www.mef.hr | Rhizopus spp..jpg1600 x 1200 | 1.3MB
www.globalcyran.com | Rhizopus1.jpg640 x 480 | 119.4kB
www.uky.edu | jpg_10703_cutan...1a.jpg1087 x 978 | 370.5kB
www.humpath.com | jpg_10703_cutan...3a.jpg1300 x 1030 | 418.3kB
www.humpath.com
| Rhizopus Life Cycle2.jpg640 x 480 | 148.7kB
www.cdli.ca | wRhizopus_lifecycle.jpg637 x 798 | 37.1kB
www.csus.edu | wbasidio_lifecycle.jpg617 x 774 | 30kB
www.csus.edu | 0819.gif640 x 480 | 25.2kB
www.mhhe.com | 0799.gif640 x 480 | 35.8kB
www.mhhe.com | rhizolc.gif419 x 407 | 10kB
io.uwinnipeg.ca | 311135.jpg350 x 237 | 12kB
www.visualsunlimited.com | 1_noni_postharv...s2.JPG500 x 374 | 101.4kB
www.ctahr.hawaii.edu | fig1_enfoques7102.jpg416 x 312 | 125kB
www.acenologia.com
| 12
puccinia_caricina.jpg750 x 533 | 72.5kB
myco-cheype.chez.tiscali.fr | Puccinia gramin...s).JPG1102 x 1702 | 528.3kB
web.uniovi.es | puccinia_adoxae_1.jpg780 x 379 | 86.8kB
www.grzyby.strefa.pl | puccinia_adoxae.jpg620 x 480 | 79.8kB
www.grzyby.strefa.pl | 0313.jpg700 x 480 | 71.8kB
www.anbg.gov.au | Puccinia_buxi_B...st.jpg1920 x 2560 | 1MB
www.fungi4schools.org | puccinia_corona.._.2.jpg787 x 591 | 45.5kB
www.plantengallen.com | PgLifecycle.jpg900 x 669 | 173.7kB
www.ars.usda.gov | porrerust6.jpg696 x 516 | 95.7kB
plante-doktor.dk | porrerust3.jpg624 x 465 | 69.2kB
plante-doktor.dk | porrerust5.jpg696 x 516 | 61.6kB
plante-doktor.dk | porrerust7.jpg696 x 516 | 63.2kB
plante-doktor.dk | pucb2.jpg656 x 496 | 61.5kB
www.uleth.ca | puccinia-graminis_1.jpg680 x 378 | 285.8kB
www.paddenstoel.nl | puccinia.jpg566 x 624 | 51.5kB
www.ub.es | starr_050818_41...os.jpg1944 x 2592 | 1.3MB
www.hear.org | Melicope rust l...ps.JPG626 x 500 | 229.6kB
www.botany.hawaii.edu | rust-05.jpg850 x 638 | 72.7kB
pestalert.ifas.ufl.edu | |